| | W.A. Open Dancesport Championship | DanceScore |
| | Challenge Stadium 24th October 2009 | results courtesy of |
| | www.dancesportphoto.net |
| | Item 1. Juvenile Level 2 Latin Semi | To Item 12 |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 18 | 3 | | Geoffrey de Jager & Katie Birkenshaw |
| | 2 | 18 | 5 | | Daniel Gage & Megan Webster |
| | 3 | 18 | 6 | | Tom Button & Tiffanie Humphreys |
| | 4 | 18 | 8 | | Tristan Chilman & Georgia Hunt |
| | 5 | 18 | 11 | | Daniel Dewar & Dahna Scammell |
| | 6 | 17 | 7 | | Luke Button & Imogen Sturcke |
| | 7 | 17 | 10 | | Gianni Ciccotosto & Anika Yuk Gai Lai |
| | 8 | 16 | 15 | | Liam Harrison & Sarah de Santos |
| | 9 | 16 | 19 | | Brendan Vlam & Eden Velarde |
| | 10 | 16 | 23 | | Ibrahim Amed & Meriem Ahmed |
| | 11 | 14 | 4 | | Blake Elms & Rachelle Underwood |
| | ____ | 12 | 10 | 21 | | Antony Mizzi & Hannah Mizzi |
| | 13 | 9 | 13 | | Ryan Philpott & Meghan Philpott |
| | 14 | 6 | 12 | | Daniel McCormick & Casey Triplett |
| | 15 | 2 | 9 | | Logan Chilman & Phoebe Harry |
| | 16 | 2 | 20 | | Jesse Thompson & Zoe Cooper |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Michael Baker | B. Jacqui Brigden | C. Geoff Chisholm | D. Judy Williams |
| | E. Pamela Gatley | F. Brett Hooper | G. Geoff Stubbs | H. Rosalyn Smith |
| | I. Inga Haas |
| . |
| | Rumba | Couple | A | B | C | D | E | F | G | H | I | Total |
| | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 |
| | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 |
| | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| | 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 19 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 7 |
| | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 21 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| | 23 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| . |
| | Jive | Couple | A | B | C | D | E | F | G | H | I | Total |
| | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 7 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 6 |
| | 15 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| | 19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 21 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| | 23 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 7 |
| . |
| _______________________________________________________________________________________________ |
| | Sunday, 25 October 2009 | www.DanceSportPhoto.net | | Page 1 of 1 |
| | Version |