| | W.A. Open Dancesport Championship | DanceScore |
| | Challenge Stadium 24th October 2009 | results courtesy of |
| | www.dancesportphoto.net |
| | Item 100. Online Danceline Masters Open Standard | To Item E7 |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 55 | 131 | | Norm Ogden & :Pat Ogden |
| | 2 | 54 | 120 | | David Kroning & Sandra Kroning | QLD |
| | 3 | 52 | 124 | | Gregory Kilbey & Natalie Kilbey | VIC |
| | 4 | 48 | 123 | | Geoff Morup & Judith Page |
| | 5 | 44 | 136 | | Frederick Gerloff & Joanne Zhong |
| | ____ | 6 | 28 | 126 | | John Caruana & Camille Pereira |
| | 7 | 27 | 125 | | Barry Laidler & Colleen Ranger |
| | 8 | 11 | 140 | | Mark Parry & Lynne Parry |
| | 9 | 5 | 127 | | Martin van der Poel & Dianne van der Poel |
| | 10 | 5 | 135 | | Jeffrey Brooker & Edith Brooker |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Shirley Bickley | B. Geoff Chisholm | C. Julie Morrissey | D. Julie Patchett |
| | E. Ray Simmons | F. Sandra Skilbeck | G. Debbie Sullivan | H. Glen Tierney |
| | I. Sheryl Wilton | J. Linda Brown | K. Peter Smith |
| . |
| | Modern Waltz | Couple | A | B | C | D | E | F | G | H | I | J | K | Total |
| | 120 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| | 123 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 9 |
| | 124 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 125 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| | 126 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| | 131 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 135 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 136 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 8 |
| | 140 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| . |
| | Tango | Couple | A | B | C | D | E | F | G | H | I | J | K | Total |
| | 120 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 123 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 10 |
| | 124 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 125 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 |
| | 126 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | 131 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | 136 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 9 |
| | 140 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| . |
| | Viennese Waltz | Couple | A | B | C | D | E | F | G | H | I | J | K | Total |
| | 120 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 123 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 124 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 125 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| | 126 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | 131 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 136 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 9 |
| | 140 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| . |
| | Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | J | K | Total |
| | 120 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| | 123 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 9 |
| | 124 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 125 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
| | 126 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| | 131 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| . |
| _______________________________________________________________________________________________ |
| | Sunday, 25 October 2009 | www.DanceSportPhoto.net | | Page 1 of 2 |
| | Version |