| | W.A. Open Dancesport Championship | DanceScore |
| | Challenge Stadium 24th October 2009 | results courtesy of |
| | www.dancesportphoto.ne |
| | Item E8. New Formula Printers Junior Open Latin Final |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Place | 1 | 2 | 3 | 4 | 5 | | Points |
| | 1 | 39 | | Joshua Clarke & Kelsey Pincer | 1 | 1 | 1 | 1 | 1 | 5 |
| | 2 | 33 | | Ben Graham & Kylie Graham | 3 | 2 | 4 | 2 | 3 | 14 |
| | 3 | 43 | | Kerrod Lowe & Abbie Schultz | 2 | 4 | 2 | 3 | 4 | 15 |
| | 4 | 38 | | David Santalucia & Brieanna Pincer | 4 | 3 | 3 | 4 | 2 | 16 |
| | 5 | 37 | | William Buckley & Ramona Szell | 5 | 5 | 5 | 5 | 5 | 25 |
| | 6 | 35 | | Mitchell Kirkby & Danielle dodson | 6 | 6 | 6 | 6 | 6 | 30 |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Michael Baker | B. Jacqui Brigden | C. Judy Williams | D. Daele Fraser |
| | E. Pamela Gatley | F. Brett Hooper | G. Len Humphreys | H. Geoff Stubbs |
| | I. Rosalyn Smith | J. Peter Townsend | K. Inga Haas |
| | . |
| . |
| | Samba | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 33 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 5 | 4 | 4 | 3 | 3 |
| | 35 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 |
| | 37 | 6 | 4 | 5 | 6 | 6 | 4 | 5 | 4 | 5 | 5 | 6 | 5 |
| | 38 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 4 |
| | 39 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| | 43 | 1 | 5 | 2 | 4 | 2 | 5 | 4 | 3 | 2 | 2 | 2 | 2 |
| . |
| | Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 33 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 4 | 5 | 3 | 2 |
| | 35 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 |
| | 37 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 5 |
| | 38 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 1 | 6 | 3 |
| | 39 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| | 43 | 1 | 4 | 2 | 4 | 3 | 5 | 4 | 3 | 2 | 3 | 2 | 4 |
| . |
| | Rumba | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 33 | 3 | 2 | 4 | 2 | 4 | 2 | 2 | 4 | 3 | 4 | 3 | 4 |
| | 35 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 6 |
| | 37 | 6 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 5 |
| | 38 | 4 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 |
| | 39 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
| | 43 | 1 | 5 | 2 | 4 | 2 | 5 | 4 | 2 | 1 | 2 | 1 | 2 |
| . |
| | Paso Doble | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 33 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 4 | 3 | 2 |
| | 35 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 6 |
| | 37 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 5 |
| | 38 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 1 | 4 | 4 |
| | 39 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| | 43 | 2 | 3 | 2 | 4 | 3 | 4 | 4 | 2 | 1 | 3 | 2 | 3 |
| . |
| | Jive | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 33 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 3 |
| | 35 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 6 |
| | 37 | 6 | 5 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 5 | 6 | 5 |
| | 38 | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 4 | 1 | 4 | 2 |
| | 39 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| | 43 | 1 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 2 | 3 | 2 | 4 |
| _________________________________________________________________________________________________ |
| . |
| | Sunday, 25 October 2009 | www.DanceSportPhoto.net | | Page 1 of 1 |
| | V3.03.01 |