| | W.A. Open Dancesport Championship | DanceScore |
| | Challenge Stadium 24th October 2009 | results courtesy of |
| | www.dancesportphoto.ne |
| | Item Ev5. Brumbys Adult Open Standard Final |
| | Return to Competition Index |
| _________________________________________________________________________________________________ |
| | Place | 1 | 2 | 3 | 4 | 5 | | Points |
| | 1 | 96 | | Brodie Barden & Lana Skrgic de Fonseka | 1 | 1 | 2 | 2 | 1 | 7 |
| | 2 | 68 | | Sean van der Poel & Lauren de Rozario | 3 | 3 | 1 | 1 | 2 | 10 |
| | 3 | 89 | | Brett Reilly & Taylor-Ann Orbuck | 2 | 2 | 3 | 3 | 4 | 14 |
| | 4 | 69 | | Darren Morrissey & Christina Morrissey | 5 | 4 | 6 | 4 | 3 | 22 |
| | 5 | 84 | | Paul Biddle & Sheree Holly | SA | 4 | 5 | 4 | 5 | 6 | 24 |
| | 6 | 91 | | Andrew Buswell & Dianne Buswell | 6 | 6 | 5 | 6 | 5 | 28 |
| _________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Michael Baker | B. Pamelia Courts | C. Shirley Bickley | D. Geoff Chisholm |
| | E. Julie Patchett | F. Ray Simmons | G. Sandra Skilbeck | H. Debbie Sullivan |
| | I. Glen Tierney | J. Sheryl Wilton | K. Peter Townsend |
| | . |
| . |
| | Modern Waltz | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 68 | 6 | 1 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 3 |
| | 69 | 4 | 5 | 2 | 5 | 2 | 6 | 6 | 4 | 4 | 6 | 3 | 5 |
| | 84 | 3 | 3 | 6 | 4 | 5 | 4 | 2 | 6 | 5 | 3 | 5 | 4 |
| | 89 | 1 | 4 | 4 | 1 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 2 |
| | 91 | 5 | 6 | 3 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 6 |
| | 96 | 2 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 5 | 4 | 1 |
| . |
| | Tango | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 68 | 6 | 2 | 6 | 3 | 4 | 3 | 2 | 2 | 2 | 1 | 4 | 3 |
| | 69 | 4 | 4 | 4 | 6 | 2 | 6 | 5 | 4 | 4 | 6 | 2 | 4 |
| | 84 | 2 | 3 | 5 | 5 | 5 | 4 | 3 | 6 | 5 | 3 | 5 | 5 |
| | 89 | 1 | 6 | 3 | 2 | 1 | 2 | 4 | 3 | 3 | 4 | 1 | 2 |
| | 91 | 5 | 5 | 2 | 4 | 6 | 5 | 6 | 5 | 6 | 2 | 6 | 6 |
| | 96 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 5 | 3 | 1 |
| . |
| | Viennese Waltz | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 68 | 6 | 1 | 4 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 1 |
| | 69 | 5 | 3 | 3 | 5 | 3 | 6 | 6 | 6 | 4 | 6 | 4 | 6 |
| | 84 | 3 | 4 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 |
| | 89 | 1 | 6 | 5 | 2 | 1 | 1 | 3 | 4 | 3 | 2 | 2 | 3 |
| | 91 | 2 | 5 | 1 | 4 | 6 | 5 | 5 | 3 | 6 | 3 | 6 | 5 |
| | 96 | 4 | 2 | 2 | 1 | 4 | 2 | 2 | 1 | 1 | 5 | 3 | 2 |
| . |
| | Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 68 | 6 | 1 | 4 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 1 |
| | 69 | 5 | 5 | 1 | 4 | 3 | 5 | 6 | 4 | 4 | 6 | 4 | 4 |
| | 84 | 2 | 3 | 6 | 6 | 5 | 4 | 4 | 6 | 5 | 2 | 5 | 5 |
| | 89 | 1 | 4 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 4 | 2 | 3 |
| | 91 | 4 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 6 |
| | 96 | 3 | 2 | 3 | 1 | 4 | 1 | 2 | 1 | 1 | 3 | 3 | 2 |
| . |
| | QuickStep | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| | 68 | 6 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 1 | 4 | 2 |
| | 69 | 3 | 2 | 2 | 4 | 3 | 5 | 6 | 2 | 3 | 6 | 3 | 3 |
| | 84 | 5 | 5 | 6 | 6 | 5 | 4 | 4 | 6 | 6 | 4 | 6 | 6 |
| | 89 | 1 | 6 | 5 | 2 | 1 | 2 | 3 | 5 | 4 | 5 | 2 | 4 |
| | 91 | 4 | 4 | 3 | 5 | 6 | 6 | 5 | 4 | 5 | 2 | 5 | 5 |
| | 96 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
| _________________________________________________________________________________________________ |
| . |
| | Sunday, 25 October 2009 | www.DanceSportPhoto.net | | Page 1 of 1 |
| | V3.03.01 |