Results
Australian Tractor Pull Championships
Quambatook Easter Saturday 2006
Super Modified
| 3.3 SUPER | TRACTOR | DRIVER | TEST PULL1. | TEST PULL 2. | OPTION | PULL 1. | PULL OFF | RESULT |
| QUAMBY QUAKER | GORDON BETSON | FP | 90.19 | 2 | ||||
| KRYPTONITE | BARRY LAWRENCE | 86.28 | 86.28 | 3 | ||||
| OUTLAW TWO | KELVIN JOBLING | 91.89 | 1 | |||||
| 3.8 SUPER | TRACTOR | DRIVER | TEST PULL1. | TEST PULL 2. | OPTION | PULL 1. | PULL OFF | RESULT |
| QUAMBY QUAKER | GORDON BETSON | 69.61 | 3 | |||||
| KRYPTONITE | BARRY LAWRENCE | 67.5 | 70.94 | 2 | ||||
| OUTLAW TWO | KELVIN JOBLING | 73.16 | 1 | |||||
| 4.3 SUPER | TRACTOR | DRIVER | TEST PULL1. | TEST PULL 2. | OPTION | PULL 1. | PULL OFF | RESULT |
| OUTLAW TWO | KELVIN JOBLING | FP103.23 | 82.73 | 1 | ||||
| QUAMBY QUAKER | GORDON BETSON | 77.21 | 77.21 | 2 | ||||
| KRYPTONITE | WENDY LAWRENCE | 76.88 | 3 | |||||
Open Modified
| 3.3 OPEN | TRACTOR | DRIVER | TEST PULL1. | TEST PULL 2. | OPTION | PULL 1. | PULL OFF | RESULT |
| MURRAY MUNCHA | RICHARD WILLIAMS | FP | 62.34 | 2 | ||||
| PLUM CRAZY | DOUG WILLIAMS | 61.67 | 65.35 | 1 | ||||
| RIVERINA SCREAMER | JOE COTTAM | 56.33 | 3 | |||||
| 4.2 OPEN | TRACTOR | DRIVER | TEST PULL1. | TEST PULL 2. | OPTION | PULL 1. | PULL OFF | RESULT |
| PLUM CRAZY | GREG NOYLE | 93.05 | 90.04 | 1 | ||||
| RIVERINA SCREAMER | DAVID WOODWOOD | 82.72 | 3 | |||||
| MURRAY MUNCHA | RICHARD WILLIAMS | 87.33 | 2 | |||||
| 5.1 OPEN | TRACTOR | DRIVER | TEST PULL1. | TEST PULL 2. | OPTION | PULL 1. | PULL OFF | RESULT |
| RIVERINA SCREAMER | JOE /RAY COTTAM | 106.9FP | 97.4 | 2 | ||||
| MURRAY MUNCHA | RICHARD WILLIAMS | 84.75 | 87.03 | 3 | ||||
| PLUM CRAZY | DOUG WILLIAMS | FP103.2 | 1 | |||||
Limited Modified
| TRACTOR | DRIVER | TEST PULL1. | TEST PULL2. | OPTION | PULL 1. | PULL OFF | RESULT | |
| 2.4 LIMITED | HELL RAZOR | MICHAEL LINDSAY | 75.41 | 75.41 | 4 | |||
| FLAT STICK | MURRAY HYMANN | 99.29 | 2 | |||||
| RUMPUS | BAZZ WARD | 93.75 | 3 | |||||
| SOUL REVIVAL | JOHN SANDOW | FP104.26 | 1 | |||||
| 2.9 LIMITED | TRACTOR | DRIVER | TEST PULL1. | TEST PULL2. | OPTION | PULL 1. | PULL OFF | RESULT |
| SOUL REVIVAL | JOHN SANDOW | 90.28 | 58.35 | 4 | ||||
| RUMPUS | BAZZ WARD | 74.42 | 2 | |||||
| FLAT STICK | VAN DIXON | 84.92 | 1 | |||||
| HELL RAZOR | MICHAEL LINDSAY | 64.17 | 3 | |||||
| 3.4 LIMITED | TRACTOR | DRIVER | TEST PULL1. | TEST PULL2. | OPTION | PULL 1. | PULL OFF | RESULT |
| FLAT STICK | KEVIN HYMANN | 79.41 | 84.57 | 2 | ||||
| RUMPUS | BAZZ WARD | 74.63 | 3 | |||||
| HELL RAZOR | MICHAEL LINDSAY | 64.49 | 4 | |||||
| SOUL REVIVAL | JOHN SANDOW | 92.59 | 1 | |||||
2WD Truck
| 2500 Kg | TRUCK | DRIVER | TEST PULL1. | TEST PULL2. | OPTION | PULL 1. | PULL OFF | RESULT |
| SPOT ON | LYLE WICKHAM | 94.80 | 94.8 | 1 | ||||
| BIZZEE BEE | GARY PIGDON | 92.71 | 3 | |||||
| DIRTY DEEDS | JUSTIN BROWN | 83.43 | 4 | |||||
| CADDIE SHACK | TIM McGRATH | 94.28 | 2 | |||||
| 2600 Kg | TRUCK | DRIVER | TEST PULL1. | TEST PULL2. | OPTION | PULL 1. | PULL OFF | RESULT |
| CADDIE SHACK | BEN LEVERSHA | 75.64 | 88.28 | 3 | ||||
| BIZZEE BEE | GARY PIGDON | 93.74 | 2 | |||||
| DIRTY DEEDS | JUSTIN BROWN | 84.79 | 4 | |||||
| SPOT ON | LYLE WICKHAM | 96.70 | 1 | |||||
| 2700 kG | TRUCK | DRIVER | TEST PULL1. | TEST PULL2. | OPTION | PULL 1. | PULL OFF | RESULT |
| BIZZEE BEE | GARY PIGDON | 90.19 | 90.19 | 3 | ||||
| CADDY SHACK | TIM McGRATH | FP101. | 1 | |||||
| SPOT ON | JUSTIN WICKHAM | FP100.9 | 2 | |||||
| DIRTY DEEDS | JUSTIN BROWN | 86.48 | 4 | |||||
Open Mini Mod
| MINI | DRIVER | TEST PULL1. | TEST PULL2. | OPTION | PULL 1. | PULL OFF | RESULT |
| RIVAL | TIM BETSON | 61.65 | 46.46 | 7 | |||
| THE MISTRESS | JOHN PAPPIN | FP100.58 | 56.58 | 5 | |||
| MICRO MAGIC | KEVIN NOLAN | 97.80 | 60.86 | 3 | |||
| NEW BLOOD | GORDON YELLAND | FP124.9 | 65.83 | 2 | |||
| FLAT BROKE | ELAINE SHAW | FP121.01 | FP125.84 | 1 | |||
| THUNDERSTRUCK | MARK BISHOP | 59.64 | 59.64 | 4 | |||
| AGRA V8 | ROLAND GEILEN | 48.65 | 6 | ||||
| MINI | DRIVER | TEST PULL1. | TEST PULL2. | OPTION | PULL 1. | PULL OFF | RESULT |
| MICRO MAGIC | KEVIN NOLAN | FP | FP | 101.66 | 3 | ||
| NEW BLOOD | GORDON YELLAND | FP107.53 | FP | 102.9 | 2 | ||
| THE MISTRESS | JOHN PAPPIN | 82.08 | 5 | ||||
| RIVAL | TIM BETSON | 76.53 | 6 | ||||
| THUNDERSTRUCK | MARC BISHOP | FP119.35 | BROKEN | 4 | |||
| AGRA V8 | ROLAND GEILEN | 71.25 | 7 | ||||
| FLAT BROKE | ELAINE SHAW | FP | 120.97 | 1 | |||
| MINI | TEST PULL1. | TEST PULL2. | OPTION | PULL 1. | PULL OFF | RESULT | |
| FLAT BROKE | ELAINE SHAW | FP116.4 | 50.72 | 4 | |||
| NEW BLOOD | GORDON YELLAND | FP | FP111.71 | 1 | |||
| THE MISTRESS | JOHN PAPPIN | 43.52 | 6 | ||||
| RIVAL | TIM BETSON | 61.68 | 3 | ||||
| THUNDERSTRUCK | MARC BISHOP | 93.41 | 2 |
Mini Mod
| 760 Kg MINIS | MINI | DRIVER | TEST PULL1. | TEST PULL2. | OPTION | PULL 1. | PULL OFF | RESULT |
| TOSSA | CALVIN TYQUIN | FP | FP | 82.81 | 4 | |||
| JAGGED EDGE | ROBYN NOLAN | 60.65 | 80.00 | 9 | ||||
| ROUGH JUSTICE | REBECCA CARNE | 97.52 | 97.52 | 6 | ||||
| MAD DOG | GLENN AWTY | 68.04 | 12 | |||||
| BUCKEN HELL | BRYAN BROWN | 74.83 | 11 | |||||
| 2 TUFF | DAVE CLANCY | 45.96 | 14 | |||||
| GRETA ETA | MALCOLM DINNING | 79.27 | 10 | |||||
| ROTARY HOE | BOB BLACKWELL | FP | 100.63 | 3 | ||||
| PINK BITS | SCOTT LINDORFF | FP | 78.88 | 5 | ||||
| WHIPLASH | MURRAY STANDFIELD | FP | 118.34 | BROKEN | 2 | |||
| ENFORCER | ROBIN GRASS | FP | 128.42 | 1 | ||||
| BARMED BLITZA | BRENDAN WELLS | 61.99 | 13 | |||||
| MAD HOUSE | CRAIG JONES | 83.23 | 8 | |||||
| BEATS WORK'N | DAVE PALMER | 88.74 | 7 | |||||
| DILLIGAF | PAUL PAPPIN | 29.64 | 15 | |||||
| 825 Kg MINIS | MINI | DRIVER | TEST PULL1. | TEST PULL2. | OPTION | PULL 1. | PULL OFF | RESULT |
| ENFORCER | LEN GRASS | FP115.10 | FP116.45 | 95.57 | 1 | |||
| WHIPLASH | MURRAY STANDFIELD | BROKEN | ||||||
| PINK BITS | SCOTT LINDORFF | 80.85 | 81.96 | 7 | ||||
| ROTARY HOE | BOB BLACKWELL | 59.21 | 12 | |||||
| GRETA ETA | MALCOLM DINNING | 83.13 | 6 | |||||
| 2 TUFF | DAVE CLANCY | 56.44 | 13 | |||||
| BARMED BLITZA | BRENDAN WELLS | FP | 67.55 | 4 | ||||
| BUCKEN HELL | BRIAN BROWN | FP | 68.80 | 3 | ||||
| MAD HOUSE | CRAIG JONES | 69.01 | 10 | |||||
| MAD DOG | BRYAN AWTY | FP | 93.99 | 2 | ||||
| BEATS WORK'N | DAVE PALMER | 78.23 | 8 | |||||
| ROUGH JUSTICE | KEVIN CARNE | 61.63 | 11 | |||||
| DILLIGAF | PAUL PAPPIN | 53.42 | 14 | |||||
| JAGGED EDGE | ROBYN NOLAN | 70.67 | 9 | |||||
| TOSSA | CALVIN TYQUIN | 90.30 | 5 | |||||
| 900 Kg MINIS | MINI | DRIVER | TEST PULL1. | TEST PULL2. | OPTION | PULL 1. | PULL OFF | RESULT |
| BUCKEN HELL | ROBERT BROWN | BROKEN | ||||||
| MAD DOG | GLENN AWTY | 92.42 | 81.50 | 4 | ||||
| DILLIGAF | PAUL PAPPIN | 39.56 | 12 | |||||
| JAGGED EDGE | ROBYN NOLAN | 55.72 | 9 | |||||
| TOSSA | CALVIN TYQUIN | 73.82 | 5 | |||||
| ROUGH JUSTICE | NEVILLE CARNE | 51.11 | 10 | |||||
| MAD HOUSE | CRAIG JONES | 66.52 | 7 | |||||
| 2 TUFF | DAVE CLANCY | 49.76 | 11 | |||||
| GRETA ETA | MALCOLM DINNING | 71.64 | 6 | |||||
| WHIPLASH | MURRAY STANDFIELD | BROKEN | ||||||
| PINK BITS | SCOTT LINDORFF | 63.99 | 8 | |||||
| ROTARY HOE | BOB BLACKWELL | BROKEN | ||||||
| BARMED BLITZA | BRENDAN WELLS | 87.38 | 2 | |||||
| BEATS WORK'N | DAVE PALMER | 85.02 | 3 | |||||
| ENFORCER | LEN GRASS | FP108.86 | 1 |
Pro Stock
| 3.6 tonne | TRACTOR | DRIVER | TEST PULL1. | TEST PULL2. | OPTION | PULL 1. | PULL OFF | RESULT |
| T & I TERMINATOR | RICHARD ELLIOTT | 75.47 | 75.47 | 2 | ||||
| DEERE EXPERIENCE | CHRIS BRAYBON | 88 | 1 | |||||
| 4.2 tonne | TRACTOR | DRIVER | TEST PULL1. | TEST PULL2. | OPTION | PULL 1. | PULL OFF | RESULT |
| DEERE EXPERIENCE | CHRIS BRAYBON | FP | 92.01 | 1 | ||||
| T & I TERMINATOR | RICHARD ELLIOTT | 78.79 | 78.79 | 2 | ||||
| 4.6 tonne | TRACTOR | DRIVER | TEST PULL1. | TEST PULL2. | OPTION | PULL 1. | PULL OFF | RESULT |
| T & I TERMINATOR | RICHARD ELLIOTT | 74.29 | 74.29 | 2 | ||||
| DEERE EXPERIENCE | CHRIS BRAYBON | 92.38 | 1 |
2WD Farm Tractor
| Tractor | Driver | Weight | Time | DISTANCE | Speed | Speed Adj | Wt Pulled | POINTS | PLACING |
| LEYLAND 245 | CHRIS GREENWOOD | 2730 | 44.44 | 1 | 8.2 | 91 | 2950 | 98.3333333 | 5 |
| JOHN DEERE 5020 | JOHN PARKER | 7000 | 32.57 | 2.9 | 11.1 | 105.5 | 5943 | 89.5695 | 7 |
| JOHN DEERE 8210 | CHRIS HOSKING | 10810 | 39.26 | 6.5 | 9.2 | 96 | 11670 | 103.637373 | 3 |
| CHAMBERLAIN SUPER 70 | TIM DUNNE | 4160 | 67.07 | 2.2 | 5.4 | 77 | 4844 | 89.660577 | 6 |
| JOHN DEERE 6030 | CAMERON KERR | 9380 | 32.19 | 5.15 | 11.2 | 106 | 9439 | 106.666738 | 2 |
| INTERNATIONAL1086 | OSTY PARKER | 5940 | 42.28 | 3.7 | 8.6 | 93 | 7199 | 112.711616 | 1 |
| JOHN DEERE 4020 | JASON DAVIS | 5390 | 55.47 | 2.7 | 6.5 | 82.5 | 5629 | 86.1581633 | 8 |
| CHAMBERLAIN SUPER 90 | DANNY BINGHAM | 4950 | 46.65 | 2.1 | 7.8 | 89 | 4687 | 84.2713131 | 9 |
| JOHN DEERE 4450 | SAM WRIGHT | 8590 | 27.47 | 3.8 | 13.2 | 116 | 7356 | 99.3359721 | 4 |
4WD Farm Tractor
| JOHN DEERE 8850 CONVERSION | RICHARD ELLIOTT | #N/A | #N/A | 6453 | #N/A | ||||
| NEW HOLLAND TJ 500 | DAVE THOMPSON | 24520 | 27.01 | 7.6 | 13.4 | 117 | 18652.8 | 89.00 | 2 |
| MN 325 STIEGER | OWEN PARKER | 13090 | 34.16 | 7.6 | 10.6 | 103 | 18652.8 | 146.77 | 1 |
Vintage Tractors
| BIG SLED | AS BEST WE CAN | ||||
| c. VINTAGE UNDER 41 - 60 HP | |||||
| DRIVER | TYPE | DISTANCE | PLACING | ||
| MASSEY HARRIS 55K | JOHN BLAIN | VINTAGE UNDER 41 - 60 HP | 44.17 | 6 | |
| LANZ BULLDOG 50HP 1950 P | ROBIN GRASS | VINTAGE UNDER 41 - 60 HP | 59.89 | 1 | |
| McCORMICK DEERING WD9 | CHRIS GREENWOOD | VINTAGE UNDER 41 - 60 HP | 55.81 | 3 | |
| INTERNATIONAL W7 | DAYLE KIEL | VINTAGE UNDER 41 - 60 HP | 45.63 | 5 | |
| JOHN DEERE 720 | JOHN PARKER | VINTAGE UNDER 41 - 60 HP | |||
| VINTAGE UNDER 41 - 60 HP | |||||
| LANZ BULLDOG | EDDIE PARKER | VINTAGE UNDER 41 - 60 HP | 53.61 | 4 | |
| VINTAGE UNDER 41 - 60 HP | |||||
| VINTAGE UNDER 41 - 60 HP | |||||
| JOHN DEERE 730 | HOWARD HILLERMAN | VINTAGE UNDER 41 - 60 HP | 56.63 | 2 | |
| d. VINTAGE OVER 60 HP | |||||
| TRACTOR | DRIVER | TYPE | DISTANCE | PLACING | |
| CHAMBERLAIN SUPER 70 | HOWARD HILLERMAN | VINTAGE 61 HP AND OVER | 77.81 | 1 | |
| CHAMBERLAIN SUPER 70 | DANNY BINGHAM | VINTAGE 61 HP AND OVER | 55 | 3 | |
| JOHN DEERE 720 | JOHN PARKER | VINTAGE 61 HP AND OVER | 47.75 | 5 | |
| CHAMBERLAIN SUPER 90 | DANNY BINGHAM | VINTAGE 61 HP AND OVER | 62.18 | 2 | |
| LANZ BULLDOG N | LEN GRASS | VINTAGE 61 HP AND OVER | 54.37 | 4 | |
| VINTAGE 61 HP AND OVER | |||||
| VINTAGE 61 HP AND OVER | |||||
| MINI SLED | |||||
| a. VINTAGE UNDER 20 HP | |||||
| TRACTOR | DRIVER | TYPE | DISTANCE | PLACING | |
| JOHN DEERE B | JOHN PARKER | VINTAGE UNDER 20 HP | 27 | 1 | |
| VINTAGE UNDER 20 HP | |||||
| b. VINTAGE 20 - 40 HP | |||||
| TRACTOR | DRIVER | TYPE | DISTANCE | PLACING | PLACING |
| INTERNATIONAL FARMALL H | ANDREW DEVEREUX | VINTAGE 20 - 40 HP | 37.64 | ||
| LANZ BULDOG 1939 N 35 HP | LEN GRASS | VINTAGE 20 - 40 HP | |||
| LANZ BULLDOG N MODEL | CHRIS GREENWOOD | VINTAGE 20 - 40 HP | 59.67 | ||
| INTERNATIONAL W6 | DAYLE KIEL | VINTAGE 20 - 40 HP | |||
| FORDSON E27 PETROL KERO | JOHN PARKER | VINTAGE 20 - 40 HP | 36.33 | ||
| JOHN DEERE 435 | JOHN PARKER | VINTAGE 20 - 40 HP | |||
| FORDSON DIESEL E27N P6 PERKINS | JOHN PARKER | VINTAGE 20 - 40 HP | |||
| LANZ BULLDOG N 1936 | DAMIEN TRENCHER | VINTAGE 20 - 40 HP | 83.85 | 53.55 | 1 |
| LANZ BULLDOG N 1949 | HARRY WILLIAMS | VINTAGE 20 - 40 HP | 84.23 | 52.5 | 2 |
| AUSTRALIAN MADE KL BULLDOG ABOUT 1950 | DOUG WILLIAMS | VINTAGE 20 - 40 HP | 81.08 | DNP | 5 |
| LANZ BULLDOG N 35 HP | MARK BAIL | VINTAGE 20 - 40 HP | 85.3 | 51.51 | 3 |
| FARMALL H 23 HP | NICOLE BAIL | VINTAGE 20 - 40 HP | 41.94 | ||
| CHAMBERLAIN 40KA | ADRIAN BAIL | VINTAGE 20 - 40 HP | 84.32 | 51.34 | 4 |
| INTERNATIONAL FARMALL H | BRUCE PEARSON | VINTAGE 20 - 40 HP | 45.63 | ||
| Z TWIN CITY | VINTAGE 20 - 40 HP | 36.05 | |||
| FORDSON E27N P6 | IAN FISHER | VINTAGE 20 - 40 HP | 48.27 | ||
| V6 FORDSON | ALAN WEER | VINTAGE 20 - 40 HP | 50.94 | ||
| VINTAGE 20 - 40 HP | |||||
| VINTAGE 20 - 40 HP |
This page has been accessed times.
Starting April 28th 2006