Results
Australian Tractor Pull Championships
Quambatook Easter Saturday 2006
Super Modified
| 3.3 SUPER | TRACTOR | DRIVER | TEST PULL1. | TEST PULL 2. | OPTION | PULL 1. | PULL OFF | RESULT |
| QUAMBY QUAKER | GORDON BETSON | FP | 90.19 | 2 | ||||
| KRYPTONITE | BARRY LAWRENCE | 86.28 | 86.28 | 3 | ||||
| OUTLAW TWO | KELVIN JOBLING | 91.89 | 1 | |||||
| 3.8 SUPER | TRACTOR | DRIVER | TEST PULL1. | TEST PULL 2. | OPTION | PULL 1. | PULL OFF | RESULT |
| QUAMBY QUAKER | GORDON BETSON | 69.61 | 3 | |||||
| KRYPTONITE | BARRY LAWRENCE | 67.5 | 70.94 | 2 | ||||
| OUTLAW TWO | KELVIN JOBLING | 73.16 | 1 | |||||
| 4.3 SUPER | TRACTOR | DRIVER | TEST PULL1. | TEST PULL 2. | OPTION | PULL 1. | PULL OFF | RESULT |
| OUTLAW TWO | KELVIN JOBLING | FP103.23 | 82.73 | 1 | ||||
| QUAMBY QUAKER | GORDON BETSON | 77.21 | 77.21 | 2 | ||||
| KRYPTONITE | WENDY LAWRENCE | 76.88 | 3 | |||||
Open Modified
| 3.3 OPEN | TRACTOR | DRIVER | TEST PULL1. | TEST PULL 2. | OPTION | PULL 1. | PULL OFF | RESULT |
| MURRAY MUNCHA | RICHARD WILLIAMS | FP | 62.34 | 2 | ||||
| PLUM CRAZY | DOUG WILLIAMS | 61.67 | 65.35 | 1 | ||||
| RIVERINA SCREAMER | JOE COTTAM | 56.33 | 3 | |||||
| 4.2 OPEN | TRACTOR | DRIVER | TEST PULL1. | TEST PULL 2. | OPTION | PULL 1. | PULL OFF | RESULT |
| PLUM CRAZY | GREG NOYLE | 93.05 | 90.04 | 1 | ||||
| RIVERINA SCREAMER | DAVID WOODWOOD | 82.72 | 3 | |||||
| MURRAY MUNCHA | RICHARD WILLIAMS | 87.33 | 2 | |||||
| 5.1 OPEN | TRACTOR | DRIVER | TEST PULL1. | TEST PULL 2. | OPTION | PULL 1. | PULL OFF | RESULT |
| RIVERINA SCREAMER | JOE /RAY COTTAM | 106.9FP | 97.4 | 2 | ||||
| MURRAY MUNCHA | RICHARD WILLIAMS | 84.75 | 87.03 | 3 | ||||
| PLUM CRAZY | DOUG WILLIAMS | FP103.2 | 1 | |||||
Limited Modified
| TRACTOR | DRIVER | TEST PULL1. | TEST PULL2. | OPTION | PULL 1. | PULL OFF | RESULT | |
| 2.4 LIMITED | HELL RAZOR | MICHAEL LINDSAY | 75.41 | 75.41 | 4 | |||
| FLAT STICK | MURRAY HYMANN | 99.29 | 2 | |||||
| RUMPUS | BAZZ WARD | 93.75 | 3 | |||||
| SOUL REVIVAL | JOHN SANDOW | FP104.26 | 1 | |||||
| 2.9 LIMITED | TRACTOR | DRIVER | TEST PULL1. | TEST PULL2. | OPTION | PULL 1. | PULL OFF | RESULT |
| SOUL REVIVAL | JOHN SANDOW | 90.28 | 58.35 | 4 | ||||
| RUMPUS | BAZZ WARD | 74.42 | 2 | |||||
| FLAT STICK | VAN DIXON | 84.92 | 1 | |||||
| HELL RAZOR | MICHAEL LINDSAY | 64.17 | 3 | |||||
| 3.4 LIMITED | TRACTOR | DRIVER | TEST PULL1. | TEST PULL2. | OPTION | PULL 1. | PULL OFF | RESULT |
| FLAT STICK | KEVIN HYMANN | 79.41 | 84.57 | 2 | ||||
| RUMPUS | BAZZ WARD | 74.63 | 3 | |||||
| HELL RAZOR | MICHAEL LINDSAY | 64.49 | 4 | |||||
| SOUL REVIVAL | JOHN SANDOW | 92.59 | 1 | |||||
2WD Truck
| 2500 Kg | TRUCK | DRIVER | TEST PULL1. | TEST PULL2. | OPTION | PULL 1. | PULL OFF | RESULT |
| SPOT ON | LYLE WICKHAM | 94.80 | 94.8 | 1 | ||||
| BIZZEE BEE | GARY PIGDON | 92.71 | 3 | |||||
| DIRTY DEEDS | JUSTIN BROWN | 83.43 | 4 | |||||
| CADDIE SHACK | TIM McGRATH | 94.28 | 2 | |||||
| 2600 Kg | TRUCK | DRIVER | TEST PULL1. | TEST PULL2. | OPTION | PULL 1. | PULL OFF | RESULT |
| CADDIE SHACK | BEN LEVERSHA | 75.64 | 88.28 | 3 | ||||
| BIZZEE BEE | GARY PIGDON | 93.74 | 2 | |||||
| DIRTY DEEDS | JUSTIN BROWN | 84.79 | 4 | |||||
| SPOT ON | LYLE WICKHAM | 96.70 | 1 | |||||
| 2700 kG | TRUCK | DRIVER | TEST PULL1. | TEST PULL2. | OPTION | PULL 1. | PULL OFF | RESULT |
| BIZZEE BEE | GARY PIGDON | 90.19 | 90.19 | 3 | ||||
| CADDY SHACK | TIM McGRATH | FP101. | 1 | |||||
| SPOT ON | JUSTIN WICKHAM | FP100.9 | 2 | |||||
| DIRTY DEEDS | JUSTIN BROWN | 86.48 | 4 | |||||
Open Mini Mod
| MINI | DRIVER | TEST PULL1. | TEST PULL2. | OPTION | PULL 1. | PULL OFF | RESULT |
| RIVAL | TIM BETSON | 61.65 | 46.46 | 7 | |||
| THE MISTRESS | JOHN PAPPIN | FP100.58 | 56.58 | 5 | |||
| MICRO MAGIC | KEVIN NOLAN | 97.80 | 60.86 | 3 | |||
| NEW BLOOD | GORDON YELLAND | FP124.9 | 65.83 | 2 | |||
| FLAT BROKE | ELAINE SHAW | FP121.01 | FP125.84 | 1 | |||
| THUNDERSTRUCK | MARK BISHOP | 59.64 | 59.64 | 4 | |||
| AGRA V8 | ROLAND GEILEN | 48.65 | 6 | ||||
| MINI | DRIVER | TEST PULL1. | TEST PULL2. | OPTION | PULL 1. | PULL OFF | RESULT |
| MICRO MAGIC | KEVIN NOLAN | FP | FP | 101.66 | 3 | ||
| NEW BLOOD | GORDON YELLAND | FP107.53 | FP | 102.9 | 2 | ||
| THE MISTRESS | JOHN PAPPIN | 82.08 | 5 | ||||
| RIVAL | TIM BETSON | 76.53 | 6 | ||||
| THUNDERSTRUCK | MARC BISHOP | FP119.35 | BROKEN | 4 | |||
| AGRA V8 | ROLAND GEILEN | 71.25 | 7 | ||||
| FLAT BROKE | ELAINE SHAW | FP | 120.97 | 1 | |||
| MINI | TEST PULL1. | TEST PULL2. | OPTION | PULL 1. | PULL OFF | RESULT | |
| FLAT BROKE | ELAINE SHAW | FP116.4 | 50.72 | 4 | |||
| NEW BLOOD | GORDON YELLAND | FP | FP111.71 | 1 | |||
| THE MISTRESS | JOHN PAPPIN | 43.52 | 6 | ||||
| RIVAL | TIM BETSON | 61.68 | 3 | ||||
| THUNDERSTRUCK | MARC BISHOP | 93.41 | 2 |
Mini Mod
| 760 Kg MINIS | MINI | DRIVER | TEST PULL1. | TEST PULL2. | OPTION | PULL 1. | PULL OFF | RESULT |
| TOSSA | CALVIN TYQUIN | FP | FP | 82.81 | 4 | |||
| JAGGED EDGE | ROBYN NOLAN | 60.65 | 80.00 | 9 | ||||
| ROUGH JUSTICE | REBECCA CARNE | 97.52 | 97.52 | 6 | ||||
| MAD DOG | GLENN AWTY | 68.04 | 12 | |||||
| BUCKEN HELL | BRYAN BROWN | 74.83 | 11 | |||||
| 2 TUFF | DAVE CLANCY | 45.96 | 14 | |||||
| GRETA ETA | MALCOLM DINNING | 79.27 | 10 | |||||
| ROTARY HOE | BOB BLACKWELL | FP | 100.63 | 3 | ||||
| PINK BITS | SCOTT LINDORFF | FP | 78.88 | 5 | ||||
| WHIPLASH | MURRAY STANDFIELD | FP | 118.34 | BROKEN | 2 | |||
| ENFORCER | ROBIN GRASS | FP | 128.42 | 1 | ||||
| BARMED BLITZA | BRENDAN WELLS | 61.99 | 13 | |||||
| MAD HOUSE | CRAIG JONES | 83.23 | 8 | |||||
| BEATS WORK'N | DAVE PALMER | 88.74 | 7 | |||||
| DILLIGAF | PAUL PAPPIN | 29.64 | 15 | |||||
| 825 Kg MINIS | MINI | DRIVER | TEST PULL1. | TEST PULL2. | OPTION | PULL 1. | PULL OFF | RESULT |
| ENFORCER | LEN GRASS | FP115.10 | FP116.45 | 95.57 | 1 | |||
| WHIPLASH | MURRAY STANDFIELD | BROKEN | ||||||
| PINK BITS | SCOTT LINDORFF | 80.85 | 81.96 | 7 | ||||
| ROTARY HOE | BOB BLACKWELL | 59.21 | 12 | |||||
| GRETA ETA | MALCOLM DINNING | 83.13 | 6 | |||||
| 2 TUFF | DAVE CLANCY | 56.44 | 13 | |||||
| BARMED BLITZA | BRENDAN WELLS | FP | 67.55 | 4 | ||||
| BUCKEN HELL | BRIAN BROWN | FP | 68.80 | 3 | ||||
| MAD HOUSE | CRAIG JONES | 69.01 | 10 | |||||
| MAD DOG | BRYAN AWTY | FP | 93.99 | 2 | ||||
| BEATS WORK'N | DAVE PALMER | 78.23 | 8 | |||||
| ROUGH JUSTICE | KEVIN CARNE | 61.63 | 11 | |||||
| DILLIGAF | PAUL PAPPIN | 53.42 | 14 | |||||
| JAGGED EDGE | ROBYN NOLAN< |